SETEC

전체메뉴

Rental fee

Print
  • Inquiries +82 2-2187-4600 (Exhibition Hall: Extension No. 4 / Convention: Extension No. 5)

※ Applied from 01. 01. 2021
(VAT included per day, Unit: KRW)

Rental fee & Management fee deposit of SETEC
Division Off-season Ordinary season Peak season
July,December
(20% discount)
January, February, June, August, September (20% Premium) March, April, May, October, November
Room 1 3,130㎡ Rental Fee 3,167,560 3,959,450 4,751,340
–– Management Fee deposit 2,177,700 2,177,700 2,177,700
170booths Total 5,345,260 6,137,150 6,929,040
Room 2 1,684㎡ Rental Fee 1,704,200 2,130,260 2,556,310
–– Management Fee deposit 1,171,640 1,171,640 1,171,640
80booths Total 2,875,840 3,301,900 3,727,950
Room 3 3,134㎡ Rental Fee 3,171,600 3,964,510 4,757,410
–– Management Fee deposit 2,180,480 2,180,480 2,180,480
170booths Total 5,352,080 6,144,990 6,937,890
Room 1+2+3 7,948㎡ Rental Fee 8,043,370 10,054,220 12,065,060
–– Management Fee deposit 5,529,820 5,529,820 5,529,820
420booths Total 13,573,190 15,584,040 17,594,880
Room 1+2 4,814㎡ Rental Fee 4,871,760 6,089,710 7,307,650
–– Management Fee deposit 3,349,340 3,349,340 3,349,340
250booths Total 8,221,100 9,439,050 10,656,990
Room 1+3 6,264㎡ Rental Fee 6,339,160 7,923,960 9,508,750
–– Management Fee deposit 4,358,180 4,358,180 4,358,180
340booths Total 10,697,340 12,282,140 13,866,930
Room 2+3 4,818㎡ Rental Fee 4,875,820 6,094,770 7,313,720
–– Management Fee deposit 3,352,120 3,352,120 3,352,120
250booths Total 8,227,940 9,446,890 10,665,840
  • ※ Basic rental fee rate : KRW 1,150/(㎡)
  • Management fee deposit : Deposit 55% of basic rental fee before discount or premium Refund or additional charge according to actual expenses after the completion of exhibition
  • How to calculate rental fee: Basic rental fee (KRW 1,150) × Rental days × Exhibition area × Discount or Premium rate by month × Discount or premium rate by size × Value added tax (1.1)
  • Discount or premium by size : 5% discount if all rooms are used, 20% premium if less than a room is used
  • 1/12 of the daily usage fee is added for each excess time outside the basic usage hours of the exhibition hall (08:00~20:00)